mirror of
https://github.com/farion1231/cc-switch.git
synced 2026-05-27 00:20:55 +08:00
feat(deepseek): switch presets to V4 (flash/pro) and add pricing
DeepSeek released V4 flash/pro; legacy IDs deepseek-chat / deepseek-reasoner now alias to deepseek-v4-flash and will be deprecated. - Update claude/hermes/opencode/openclaw presets to v4-pro / v4-flash, context 128K -> 1M; Claude Anthropic-compat endpoint routes OPUS/SONNET to v4-pro and HAIKU to v4-flash, plus an explicit modelsUrl override. - Seed deepseek-v4-flash ($0.14/$0.28 per 1M) and deepseek-v4-pro ($1.68/$3.36 per 1M) into model_pricing; older v3.x / chat / reasoner rows kept for historical usage stats (INSERT OR IGNORE). - Refresh user-manual (zh/en/ja) pricing table and note that legacy model IDs are billed at v4-flash rates.
This commit is contained in:
@@ -277,15 +277,16 @@ CC Switch includes preset official prices for common models (per million tokens)
|
||||
**Chinese Provider Models**:
|
||||
|
||||
> Note: Currency follows each provider's official pricing page. StepFun is currently listed in USD.
|
||||
>
|
||||
> **DeepSeek compatibility**: Legacy model IDs `deepseek-chat` / `deepseek-reasoner` now alias to `deepseek-v4-flash` (non-thinking / thinking modes) and are billed at v4-flash rates.
|
||||
|
||||
| Model | Input | Output | Cache Read |
|
||||
|-------|-------|--------|------------|
|
||||
| **StepFun** | | | |
|
||||
| step-3.5-flash | $0.10 | $0.30 | $0.02 |
|
||||
| **DeepSeek** | | | |
|
||||
| deepseek-v3.2 | ¥2.00 | ¥3.00 | ¥0.40 |
|
||||
| deepseek-v3.1 | ¥4.00 | ¥12.00 | ¥0.80 |
|
||||
| deepseek-v3 | ¥2.00 | ¥8.00 | ¥0.40 |
|
||||
| deepseek-v4-flash | ¥1.00 | ¥2.00 | ¥0.20 |
|
||||
| deepseek-v4-pro | ¥12.00 | ¥24.00 | ¥1.00 |
|
||||
| **Kimi (Moonshot)** | | | |
|
||||
| kimi-k2-thinking | ¥4.00 | ¥16.00 | ¥1.00 |
|
||||
| kimi-k2 | ¥4.00 | ¥16.00 | ¥1.00 |
|
||||
|
||||
@@ -277,15 +277,16 @@ CC Switch は一般的なモデルの公式価格(100 万 Token あたり)
|
||||
**中国メーカーのモデル**:
|
||||
|
||||
> 注: 通貨は各プロバイダーの公式料金ページに従います。StepFun は現在 USD 表記です。
|
||||
>
|
||||
> **DeepSeek 互換**: 旧モデル名 `deepseek-chat` / `deepseek-reasoner` は `deepseek-v4-flash`(非思考/思考モード)と等価になり、v4-flash 料金で課金されます。
|
||||
|
||||
| モデル | 入力 | 出力 | キャッシュ読取 |
|
||||
|------|------|------|----------|
|
||||
| **StepFun** | | | |
|
||||
| step-3.5-flash | $0.10 | $0.30 | $0.02 |
|
||||
| **DeepSeek** | | | |
|
||||
| deepseek-v3.2 | ¥2.00 | ¥3.00 | ¥0.40 |
|
||||
| deepseek-v3.1 | ¥4.00 | ¥12.00 | ¥0.80 |
|
||||
| deepseek-v3 | ¥2.00 | ¥8.00 | ¥0.40 |
|
||||
| deepseek-v4-flash | ¥1.00 | ¥2.00 | ¥0.20 |
|
||||
| deepseek-v4-pro | ¥12.00 | ¥24.00 | ¥1.00 |
|
||||
| **Kimi (月之暗面)** | | | |
|
||||
| kimi-k2-thinking | ¥4.00 | ¥16.00 | ¥1.00 |
|
||||
| kimi-k2 | ¥4.00 | ¥16.00 | ¥1.00 |
|
||||
|
||||
@@ -277,15 +277,16 @@ CC Switch 预设了常用模型的官方价格(每百万 Token)。v3.13.0
|
||||
**中国厂商模型**:
|
||||
|
||||
> 注:币种遵循各供应商官方定价页面。StepFun 当前按美元列出。
|
||||
>
|
||||
> **DeepSeek 兼容**:旧模型名 `deepseek-chat` / `deepseek-reasoner` 现等价于 `deepseek-v4-flash`(非思考/思考模式),按 v4-flash 价格计费。
|
||||
|
||||
| 模型 | 输入 | 输出 | 缓存读取 |
|
||||
|------|------|------|----------|
|
||||
| **StepFun** | | | |
|
||||
| step-3.5-flash | $0.10 | $0.30 | $0.02 |
|
||||
| **DeepSeek** | | | |
|
||||
| deepseek-v3.2 | ¥2.00 | ¥3.00 | ¥0.40 |
|
||||
| deepseek-v3.1 | ¥4.00 | ¥12.00 | ¥0.80 |
|
||||
| deepseek-v3 | ¥2.00 | ¥8.00 | ¥0.40 |
|
||||
| deepseek-v4-flash | ¥1.00 | ¥2.00 | ¥0.20 |
|
||||
| deepseek-v4-pro | ¥12.00 | ¥24.00 | ¥1.00 |
|
||||
| **Kimi (月之暗面)** | | | |
|
||||
| kimi-k2-thinking | ¥4.00 | ¥16.00 | ¥1.00 |
|
||||
| kimi-k2 | ¥4.00 | ¥16.00 | ¥1.00 |
|
||||
|
||||
Reference in New Issue
Block a user