mirror of
https://github.com/farion1231/cc-switch.git
synced 2026-03-29 15:19:02 +08:00
docs: regroup StepFun pricing entry
This commit is contained in:
@@ -237,13 +237,15 @@ CC Switch includes preset official prices for common models (per million tokens)
|
||||
| **Gemini 2.5 Series** | | | |
|
||||
| gemini-2.5-pro | $1.25 | $10 | $0.125 |
|
||||
| gemini-2.5-flash | $0.30 | $2.50 | $0.03 |
|
||||
| **StepFun** | | | |
|
||||
| step-3.5-flash | $0.10 | $0.30 | $0.02 |
|
||||
|
||||
**Chinese Provider Models (CNY)**:
|
||||
**Chinese Provider Models**:
|
||||
|
||||
> Note: Currency follows each provider's official pricing page. StepFun is currently listed in USD.
|
||||
|
||||
| Model | Input | Output | Cache Read |
|
||||
|-------|-------|--------|------------|
|
||||
| **StepFun** | | | |
|
||||
| step-3.5-flash | $0.10 | $0.30 | $0.02 |
|
||||
| **DeepSeek** | | | |
|
||||
| deepseek-v3.2 | ¥2.00 | ¥3.00 | ¥0.40 |
|
||||
| deepseek-v3.1 | ¥4.00 | ¥12.00 | ¥0.80 |
|
||||
|
||||
@@ -237,13 +237,15 @@ CC Switch は一般的なモデルの公式価格(100 万 Token あたり)
|
||||
| **Gemini 2.5 シリーズ** | | | |
|
||||
| gemini-2.5-pro | $1.25 | $10 | $0.125 |
|
||||
| gemini-2.5-flash | $0.30 | $2.50 | $0.03 |
|
||||
| **StepFun** | | | |
|
||||
| step-3.5-flash | $0.10 | $0.30 | $0.02 |
|
||||
|
||||
**中国メーカーのモデル(人民元)**:
|
||||
**中国メーカーのモデル**:
|
||||
|
||||
> 注: 通貨は各プロバイダーの公式料金ページに従います。StepFun は現在 USD 表記です。
|
||||
|
||||
| モデル | 入力 | 出力 | キャッシュ読取 |
|
||||
|------|------|------|----------|
|
||||
| **StepFun** | | | |
|
||||
| step-3.5-flash | $0.10 | $0.30 | $0.02 |
|
||||
| **DeepSeek** | | | |
|
||||
| deepseek-v3.2 | ¥2.00 | ¥3.00 | ¥0.40 |
|
||||
| deepseek-v3.1 | ¥4.00 | ¥12.00 | ¥0.80 |
|
||||
|
||||
@@ -237,13 +237,15 @@ CC Switch 预设了常用模型的官方价格(每百万 Token):
|
||||
| **Gemini 2.5 系列** | | | |
|
||||
| gemini-2.5-pro | $1.25 | $10 | $0.125 |
|
||||
| gemini-2.5-flash | $0.30 | $2.50 | $0.03 |
|
||||
| **StepFun** | | | |
|
||||
| step-3.5-flash | $0.10 | $0.30 | $0.02 |
|
||||
|
||||
**中国厂商模型(人民币)**:
|
||||
**中国厂商模型**:
|
||||
|
||||
> 注:币种遵循各供应商官方定价页面。StepFun 当前按美元列出。
|
||||
|
||||
| 模型 | 输入 | 输出 | 缓存读取 |
|
||||
|------|------|------|----------|
|
||||
| **StepFun** | | | |
|
||||
| step-3.5-flash | $0.10 | $0.30 | $0.02 |
|
||||
| **DeepSeek** | | | |
|
||||
| deepseek-v3.2 | ¥2.00 | ¥3.00 | ¥0.40 |
|
||||
| deepseek-v3.1 | ¥4.00 | ¥12.00 | ¥0.80 |
|
||||
|
||||
Reference in New Issue
Block a user